Economic Benefit Analysis | ![]() | ||||
i.Case 1: 50,000 cubic meters LNG liquid plant | |||||
A certain LNG liquid plant (50,000 cubic meters) project has an annual operating time of 360 days. The project is equipped with two 1000kW units in parallel to form a power supply device to supply power to the liquid plant, with an average power supply load of 1075kW. Economic benefit analysis comparing the costs of three energy sources: natural gas, grid electricity and diesel: | |||||
Energy Catalog | Unit calorific value | Cost per kilowatt-hour | Annual consumption | Price | Total cost(¥) |
Natural Gas | 35.88MJ/Nm3 | 0.281¥/kwh | 2,900,000 Nm3 | 0.9 ¥/Nm3 | 2,610 K |
Grid Electricity | 3.6MJ/kwh | 0.65¥/kwh | 9,290,000 kwh | 0.65 ¥/kWh | 6,040 K |
Diesel | 33MJ/L | 1.49¥/kwh | 2136 Ton | 4900 ¥/Ton | 10,460 K |
Note: The average diesel price is 4,900¥/ton, grid electricity is 0.65¥/kwh, and wellhead gas price is 0.9 ¥/Nm3; the average power eneration of gas units is 3.2kWh/Nm3. The cost of using natural gas for power supply is more than 55% lower than grid electricity and more than 75% lower thandiesel, which is a significant benefit. | |||||
ii.Case 2: Drilling Gasification Project | |||||
A drilling rig gasification project of a drilling team (70DB drilling rig) uses LNG gas supply, the designed drilling depth is 7947 meters, and the drilling period is 122 days; the project is equipped with three 1000kW units and one 500kW unit in parallel to form a power supply device to supply power to the well team. Economic benefit analysis of the comparison of the two energy costs of natural gas and diesel: | |||||
Energy Type | Unit calorific value | Consumption quantity | Price | Total cost(¥) | |
Natural Gas | 35.88MJ/Nm3 | 1,030,000 Nm3 | 2.6 ¥/Nm3 | 2,678 K | |
Diesel | 33MJ/L | 735 Ton | 4900 ¥/Ton | 3,601 K | |
Note: The average diesel price is 4,900¥/ton, and the gas price is 2.6¥/Nm3; the gas consumption during the entire drilling cycleis 1.03 million cubic meters; the power generation is 3,138,628 kWh, and the load factor is relatively low, with an average power generation of 3 kWh/Nm3. Using natural gas to generate electricity saves 923,000¥ compared to diesel, a savings rate of 25.6%; it also saves diesel transportation costs, diesel generator equipment maintenance costs, etc., with an overall savings rate of more than 26%. |
Inquiry Now